Wednesday, October 7, 2009

NRA National 10/3/09

Greater Chicago Whippet Club in New Castle, IN
TOP TWENTY

place points reg name WRCh Nat
1 29.00 pts Ariodante Vitesse 8.00 8.00
2 21.50 pts Ringdove Cayley 0.00 5.00
3 21.50 pts Lyth Groovin' 0.00 5.00
4 18.50 pts Whodunit 0.00 2.00
5 17.50 pts Oberon Tularosa 0.00 0.00
6 16.00 pts Notorious Poeta Fudge 0.00 0.00
7 16.00 pts Vitesse Amade' D'Mar 6.00 0.00
8 16.00 pts Vincetveritas Bluenose 0.00 0.00
9 15.00 pts Wild Blues Turn Me Loose 0.00 0.00
10 14.00 pts Quixand's Reflection of Infineon 0.00 0.00
11 14.00 pts Sheeza Material Witness 0.00 0.00
12 13.00 pts Full Moon Fever 0.00 0.00
13 13.00 pts Elektra Tears of a Clown Kentfield 4.00 0.00
14 13.00 pts Chesco Candy Sniper O'Sithean 0.00 0.00
15 13.00 pts Notorious Poeta Panocha 0.00 0.00
16 13.00 pts Kentfield Windancer 0.00 0.00
17 12.00 pts Aaron Vitesse 2.00 0.00
18 12.00 pts Bitterblue's Before Colour 0.00 0.00
19 12.00 pts Spinnuendo 0.00 0.00
20 12.00 pts Divine Devil In Disguise 0.00 0.00

Monday, October 5, 2009

October is HERE !!!

October 3, 2009

Gr 2 Ch Starlines' Chanel
Cornhuskers KC of Lincoln NE, Linclon, NE
Gloria Geringer

Gr 4 Runamok Blockbuster
Greater Humble Area KC, Humble, TX
Dr. Judith A Newton

Gr 2 Ch Karasar's Par Excellence
Augusta KC, North Augusta, SC
Jacqueline Stacy

Gr3 Ch Sporting Fields Bahama Sands
Ft. Steuben Kennel Assn., Aliquippa, PA
Margretta Patterson-Kauffman

October 4, 2009

Gr 2 Ch Kamada's Instant Milionaire
Stone City KC, Morris, IL
Carol Spritzer

Gr 2 Ch Starline's Chanel
Cornhuskers KC of Lincoln NE, Linclon, NE
Mark Houston McMillan

Gr 2 Ch Sporting Fields Bahama Sands
Beaver County KC, Aliquippa, PA
James White